The full conference program is now available.
Baltimore 1 | Baltimore 2 | Baltimore 3 | Baltimore 4 | Baltimore 5 | |
---|---|---|---|---|---|
Sunday, 27 August | |||||
3:00 PM - 5:00 PM | Registration | ||||
Monday, 28 August | |||||
7:00 AM - 6:00 PM | Registration | ||||
8:00 AM - Noon | Tutorial 1: Introduction to Automatic Test Systems | Tutorial 2: Digital Thread | |||
Noon - 1:00 PM | Lunch | ||||
1:00 PM - 5:00 PM | Tutorial 3: ATS and TPS Management | Tutorial 4: Diagnostics and Design for Built-In Test | Tutorial 5: Cybersecurity for ATS | ||
Tuesday, 29 August | |||||
7:00 AM - 5:00 PM | Registration | ||||
8:15 AM - 9:30 AM | 1A1: Keynote Speaker | ||||
10:15 AM - Noon | 1B1: DoD Automatic Test Systems Executive Panel | ||||
Noon - 1:30 PM | Lunch | ||||
1:30 PM - 3:00 PM | Networking with Vendors on Exhibit Floor | ||||
3:00 PM - 4:15 PM | 1C1: Electronic Warfare (EW) Testing | 1C2: Cyber Security 1 | 1C3: Automatic Test Equipment (ATE) | 1C4: Test Program Sets (TPSs) | 1C5: Model Based Test 1 |
4:30 PM - 6:00 PM | 1D1: Electronic Warfare (EW) Testing Panel: Cognitive Electronic Warfare (CogEW) Test & Improving Developmental Test | ||||
Wednesday, 30 August | |||||
7:00 AM - 5:00 PM | Registration | ||||
8:30 AM - 10:00 AM | 2A1: Future Trends | 2A2: Diagnostics & Signal Integrity | 2A3: Integrated Circuits (ICs) & Backplanes | 2A4: Automated Test 1 | 2A5: Model Based Test 2 |
10:00 AM - 11:45 AM | Networking with Vendors on Exhibit Floor | ||||
Noon - 1:30 PM | Lunch | ||||
1:30 PM - 3:00 PM | 2B1: NDIA ATS 2023 Digital Engineering Project Panel | ||||
3:45 PM - 5:15 PM | 2C1: Standards & Standards Discussion | 2C2: Test Strategies & Radio Frequency (RF) Test | 2C3: Calibration 1 | 2C4: Automated Test 2 | 2C5: System Integration & Test |
Thursday, 31 August | |||||
7:30 AM - 10:00 AM | Registration | ||||
9:00 AM - 10:30 AM | Networking with Vendors on Exhibit Floor | ||||
9:00 AM - 10:30 AM | Coffee Break | ||||
10:30 AM - Noon | 3A1: Measurements 1 | 3A2: Instrumentation 1 | 3A3: Calibration 2 | 3A4: Instrumentation 2 | 3A5: Measurements 2 |
1A1, 1B1, 1D1, and 2B1 will each be held in Woodrow Wilson C-D
*Please note this is a tentative schedule and subject to change.